HDFC Small Cap Fund-Direct Growth Option
HDFC Small Cap Fund-Direct Growth Option
HDFC Small Cap Fund-Direct Growth Option
RETURNS (NAV as on 24th May, 2024)
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 17-May-24 | 10043.80 | 0.44% | - | 0.39% | 15/29 |
| 1 Month | 24-Apr-24 | 10117.70 | 1.18% | - | 3.17% | 27/29 |
| 3 Month | 23-Feb-24 | 10291.10 | 2.91% | - | 6.26% | 25/29 |
| 6 Month | 24-Nov-23 | 11563.60 | 15.64% | - | 18.56% | 20/28 |
| YTD | 01-Jan-24 | 10841.30 | 8.41% | - | 11.56% | 23/29 |
| 1 Year | 24-May-23 | 14423.70 | 44.24% | 44.09% | 50.66% | 17/26 |
| 2 Year | 24-May-22 | 18839.30 | 88.39% | 37.20% | 33.55% | 7/25 |
| 3 Year | 24-May-21 | 20877.30 | 108.77% | 27.78% | 26.31% | 7/24 |
| 5 Year | 24-May-19 | 29005.20 | 190.05% | 23.71% | 26.85% | 19/21 |
| 10 Year | 23-May-14 | 62323.50 | 523.24% | 20.05% | 20.14% | 9/14 |
| Since Inception | 03-Apr-08 | 125694.00 | 1156.94% | 16.97% | 21.68% | 18/28 |
SIP RETURNS (NAV as on 24th May, 2024)
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 24-May-23 | 13000 | 15558.12 | 19.68 % | 37.61 % |
| 2 Year | 24-May-22 | 25000 | 36225.41 | 44.9 % | 39.75 % |
| 3 Year | 24-May-21 | 37000 | 58390.33 | 57.81 % | 31.71 % |
| 5 Year | 24-May-19 | 61000 | 139611.16 | 128.87 % | 33.63 % |
| 10 Year | 23-May-14 | 121000 | 391589.3 | 223.63 % | 22.14 % |
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| - Firstsource Solutions Ltd. | It enabled services | 12438.1 | 4.19% | 0.00% | 4.19% (Apr 2024) | 3.24% (Jun 2023) | 5.88 Cr | 4.00 L |
| Bank Of Baroda | Public sector bank | 12056.3 | 4.06% | -0.04% | 4.1% (Mar 2024) | 3.32% (Nov 2023) | 4.28 Cr | 0.00 |
| Sonata Software Ltd. | Computers - software & consulting | 9796.4 | 3.30% | -1.20% | 5.28% (Feb 2024) | 3.3% (Apr 2024) | 1.42 Cr | -0.30 Cr |
| eClerx Services Ltd. | Business process outsourcing (bpo)/ knowledge process outsourcing (kpo) | 8798.7 | 2.96% | -0.08% | 3.66% (Nov 2023) | 2.43% (Aug 2023) | 35.71 L | 25.00 k |
| Aster DM Healthcare Ltd. | Hospital | 7233.5 | 2.44% | -0.46% | 2.91% (Feb 2024) | 2.35% (Sep 2023) | 2.08 Cr | 12.20 L |
| - Great Eastern Shipping Co. Ltd. | Shipping | 6926.9 | 2.33% | 0.00% | 2.64% (May 2023) | 2.22% (Jan 2024) | 63.55 L | -0.50 L |
| Power Mech Projects Ltd. | Civil construction | 6098.3 | 2.05% | -0.06% | 2.67% (Jul 2023) | 1.89% (Oct 2023) | 11.63 L | 0.00 |
| Equitas Small Finance Bank Ltd. | Other bank | 5877.8 | 1.98% | -0.05% | 2.25% (Dec 2023) | 1.11% (Aug 2023) | 6.06 Cr | 0.00 |
| Bajaj Electricals Ltd. | Household appliances | 5847.8 | 1.97% | 0.03% | 3.71% (Jun 2023) | 1.94% (Mar 2024) | 61.73 L | 2.91 L |
| PNC Infratech Ltd. | Civil construction | 5825.1 | 1.96% | -0.10% | 2.15% (May 2023) | 1.69% (Dec 2023) | 1.30 Cr | 0.00 |
What's Your Reaction?

